![]() |
![]() |
As of August 2008 |
||
![]() |
||||
|
Last Played date is either S (Summer), F (Fall) or W (Winter) followed by the year. If Last Played is more than 3 seasons old or blank, then drop player's rating one step. Players whose names are marked with "*" were on suspension or probation at the time of publication. - A -
--Rating-- Last
Member ID/Name Old New Played
5054 Brad Aammerich NR
2856 Albert Aarons C7 W97
3003 Carla Aarons C6 W97
1954 Brian Abbott B3 F94
1630 Judy Abrams C6 W04
5506 Mike Abrams B4 W08
2372 Tom Abrams B1 W03
4505 Doug Ackenhausen B1 W06
2540 John P. Acord A1 F01
3574 Mark Acord B7 W03
4801 J. R. Adams B6 F05
2900 Jeff Adams NR
2922 Nick Adams C5 W99
1839 Sam Aday B1 F94
2998 Tim Adelmann C8 W01
2494 Wayne Aho C4 S94
4225 Mike Aholt NR
5000 Abe Akers B2 S04
2283 Mark Akins B8 W95
5925 Tony Akins B8 W08
4873 Bill Albers C5 W08
4477 Carl Albers B5 F03
4476 Diana Albers C8 F03
5080 Jodi Albers NR S04
5807 Matt Albers B4 C8 S08
3038 Doug Albert C8 W96
2911 Paul Albright A3 S96
5474 Mike Alcorn NR W06
1002 Garry Alcorn, Jr. A1 F07
1735 Dan Aldridge B5 F00
1887 Robert Aldridge C1 S92
5838 Clay Alexander B4 W08
3948 Jeff Alexander A1 W06
1004 Tim Alexander B7 S96
5912 Jean Alkier C5 W08
2646 Anna Allen C8 W95
2526 Bill Allen B2 F94
3831 Bill D. Allen B7 W00
2749 Craig Allen C1 S95
2833 Denise Allen NR
3874 Jeff Allen NR
1755 Kerry Allen B5 F92
2860 Mike Allen B7 W00
2063 Scott L. Allen B4 F97
1993 Scott W. Allen A2 F03
5789 Veronica Allen C5 W08
1005 Don Alley B3
1006 Wes Allio C4
4917 Chris Almeling B7 W04
4052 Bonnie Alterson NR
5515 Dave Alterson C9 F06
4053 Marty Alterson NR
3382 Jack Altman B2 W97
3683 John Altmann B1 W99
4510 Andy Alvarado C4 F03
2434 Kevin Alvarez NR
3487 Glen Amais NR
3486 Richard Amais NR
1623 Liz Ames C8
3532 Rob Amos C9 F97
3176 Ken Analla C8 F07
2637 Kess Analla B9 B4 S08
1007 Vera Analla C7
2182 Bill Anderson NR
3675 Bob Anderson C6 W98
3923 Dave X. Anderson B2 W00
3126 David Anderson B4 F96
4062 John Anderson A3 F02
3851 Matt Anderson C7 F98
2060 Roy Anderson C7 F92
3860 David Andrews B1 W99
5229 Ryan Andrews B5 F07
3848 Stuart Andrews B5 F98
3498 Cathy Angert C5 F97
4441 Lori Anschutz B8 S02
4440 Steve Anschutz B8 S02
2523 Carla Apple C1 F94
5235 Mike Appleberry B7 W05
4860 Mike Applebury B7 W05
2196 Chet Arand A3 S07
5298 Ken Arand B7 W08
1777 Linda Arand B1 F00
5851 Gary Arbogast C6 C6 S08
5659 Jason Arbogast B1 W08
5220 Adrian Archer B8 B8 S08
1009 Jay Arconati B4
4866 Joe Arias B3 W03
1010 Darrell Arnold NR
1011 George Arnold A5 W08
1012 Kevin Arnold A3 W08
5556 Mark Arnold B8 S06
1981 Mike Arnold A4 S97
3396 Sandy Arnold C4 S97
3600 Scott Arnold NR
5353 Jason Aronld C7 S05
2163 Eric Arroyo A6 W05
3946 Ryan Arthur NR
5621 Paul Arway A1 W07
1794 Dave Ash B1 W93
4650 Doug Ash NR
4556 Kelly Ash NR
3944 Greg R. Asher A1 A1 S08
5562 Dru Atteberry A1 A1 S08
4180 Rick Aubochon NR
5471 Ron Aubuchon, Jr. B2 W06
5915 John Aubushon B1 W08
3974 Warren Audrey NR
4731 Andy Auping NR
3438 Bryan Aurich B4 W01
3471 Michelle Aurich C7 F01
4185 Chris Avollio B2 W00
4447 Tim Aydt B3 W01
5337 Dan Ayres B3 B4 S08
Copyright © 2000 - 2008 by SCDL, Inc. All rights reserved. |