Return to SCDL Home Page
Current Team Standings
Season Competition Schedules
Calendar of Events
Team Sponsor Contact Information
Rules, ByLaws, Procedures, etc.
Downloadable Documents and Forms
Frequently Asked Questions About the SCDL

SCDL Online Store
Send a Message to the Board of Directors
SCDL Darts Forum
Guestbook
Ask Phoebe

Local and Regional Tournaments in and around the St. Charles Area
Member's Email Directory
Picture Scrapbook of League Events
Links to Other Dart Related Web Sites

General Information About the League
Statistics About the Current Season
Full Members Ratings List
The Board of Directors

News Archive
Division Standings Archive
Search scdl.org
Mark Lacombe's Regional Rankings

Rankings for 2005.

(See notes below. Also see the Final 2004 Rankings.)

Rankings for 2005 are current thru 12/29.

Top 50 Men
Rank Name Points 04 Rank # of Tourn
1 Brown, Steve 2388 1 11
2 Wethington, Brad 1693 nr8
3 Madison, Dave 1503 215
4 Keener, Keith 938 6 11
5 Arnold, George 702 3 8
6 Collins, Tim 488 29 9
7 Williams, Scotty 547 28 7
8 King, Rob 504 17 8
9 Pinkston, Tim 488 10 6
10 Watkins, Amos 487 12 7
11 Holt, Roger 476 23 6
12 Saale, Kevin 446 13 7
13 Williams, Dan 436 44 6
14 Hermann, Rick 391 8 7
15 Dickey, Jerry 383 16 5
16 Zichler, Steve (jr) 375 35 5
17 Greene, Chris 358 96
18 Solinski, Chuck 302 48 5
19 Haantz, Jeff 288 47 3
20 O'Brien, Dave 278 nr 3
21 Schaeffler, Paul 277 14 4
22 McKinley, John 271 nr 5
23 Dawson, Dan 269 26 6
24 Houdyshell, Adam 269 39 4
25 Palmer, Stormy 247 22 5
26 Price, Dave 238 113 3
27 Scott, Tim 223 nr 3
28 Fribis, Jack 220 32 5
29 Hall, Jeff 211 36 4
30 Wilcox, Marty 206 33 4
31 SChmidt, Tim 205 42 4
32 Zichler, Steve (sr) 197 45 5
33 Reid, Bill 188 51 2
34 Sholly, Bill 186 4 2
35 Antoni, Tom 175 75 5
36 Anderson, John 166 5 4
37 Bowker, AJ 165 nr 2
38 Daesch, Roland 161 71 3
39 Cody, Paul 154 25 3
40 Mansfield, Jim 153 72 3
41 Lucido, Phil 147 143 2
42 Parker, Paul 141 59 3
43 McGinnis, Pat 134 30 3
44 Hellums, Josh 131 nr 3
45 Finks, Weston 127 7 1
46 Lockhart, Bob 125 50 3
47 Viviano, Vito 125 nr 4
48 Boyd, Gary 121 53 2
49 Rimert, Jon 119 nr 2
50 Emge, Dan 114 nr 3
Top 50 Women
Rank Name Points 04 Rank # of Tourn
1 McKinley, Tracey 1178 nr8
2 Holt, Michelle 934 1 13
3 Thatcher, Jessica 831 5 8
4 Stevenson, Kari 654 2 7
5 Hellums, Laurie 654 7 7
6 Smith, Jennifer 617 20 8
7 Hemsath, Margret 501 6 5
8 Keener, Rhonda 392 8 7
9 Enberg, Kim 366 19 7
10 Hackett, Sue 325 11 6
11 Williams, Cindy 220 27 2
12 Neighbors, Teri 211 29 4
13 Wilde, Cheri 207 10 4
14 Campbell, Mary 204 9 3
15 Trevisiano, Joya 200 41 5
16 Valdez, Robin 171 nr 2
17 Kelly, Barb 168 16 2
18 Cody, Jill 160 13 5
19 Wessel, Carla 127 25 5
20 Saale, Tracy 118 17 4
21 Kasperzick, Tammy 115 12 2
22 Wies, Sue 115 24 3
23 Wozniak, Tonya 114 nr 3
24 King, Karen 114 nr 3
25 Duggan, Amy 111 nr3
26 Bonta, Amy 100 nr2
27 Babcock, Viki 99 nr2
28 Brown, Valerie 98 nr2
29 Hutchinson, Gabrielle 94 nr
1
30 White, Roxy 81 442
31 Smith, Leslie 74 42
32 Hackman, Connie 73 232
33 Moore, Deanna 70 322
34 O'Brien, Sharon 69 nr1
35 Maxwell, Phyllis 65 nr1
36 Revard, Vennessa 60 nr1
37 Montgomery, Barb 56 462
38 Bonton, Margret 55 nr
1
39 Rebach, Linda 47 nr
1
40 Roberts, Marge 44 nr2
41 Miller, Cathy 41 nr
1
42 Skains, Gena 34 nr
1
43 Winslow, Angela 31 nr
1
44 Pawlowski, Leslie 31 nr
1
45 Seaman, Kris 30 nr
1
46 Otte, Nancy 30 34
1
47 Pinkston, Terry 30 49
1
48 Notter, Sharon 29 nr
1
49 Nobbe, Linda 29 nr
1
50 Johnson, Lisa 29 nr
1

Notes from Mark Lacombe:

This is a ranking of the top steel darters in the St. Louis area, based on several factors.

  1. The tournament must be with in 500 miles of St.Louis.
  2. It must pay out over $500 in prize money.
  3. All of the results must be sent to 8829 Parkdale Dr. Caseyville, IL. 62232, or via e-mail at lacombe88@charter.net or markusl41_1999@yahoo.com. I have to see the results to post them!
  4. No partial results will be accepted. All places paid out must be sent.

This is the procedure that you will be ranked by. If the tournament is a $5000.00 payoff you get 5-bonus points, $2,000-2 bonus points etc. Note: 500-1,000 is one bonus point.

1st 2nd Top
4
Top
8
Top
16
Blind Draws: 25 21 18 14 10
Doubles/Mixed: 50 40 28 20 14
Singles: 65 45 35 25 20

Plus, I would appreciate any results I can get from anyone attending tournaments I cant get to.

Thanks..........Mark Lacombe

Copyright © 2005 by Mark Lacombe. All rights reserved.

Copyright © 2000 - 2008 by SCDL, Inc. All rights reserved.
Please notify webmaster@scdl.org of any errors on this page.