 |
Final Rankings for 2003.
(See notes below. Also see the Final 2001 Rankings.)
| Top 50 Men |
| Rank | Name | Points |
| 1 | Brown, Steve | 2148 |
| 2 | Madison, Dave | 1659 |
| 3 | Anderson, John | 1003 |
| 4 | Dickey, Jerry | 866 |
| 5 | Cody, Paul | 639 |
| 6 | Williams, Scotty | 511 |
| 7 | Hermann, Ricky | 465 |
| 8 | Keener, Keith | 450 |
| 9 | Pliml, Jim | 389 |
| 10 | Collins, Tim | 348 |
| 11 | Shollenberger, Bill | 338 |
| 12 | Palmer, Stormy | 332 |
| 13 | Finks, Weston | 320 |
| 14 | Watkins, Amos | 307 |
| 15 | Pinkston, Tim | 299 |
| 16 | Saale, Kevin | 298 |
| 17 | Lockhart, Bob | 278 |
| 18 | Loveland, Frank | 246 |
| 19 | Wilcox, Marty | 245 |
| 20 | Hauck, Ralph | 244 |
| 21 | King, Sr. Don | 241 |
| 22 | King, Jr. Don | 237 |
| 23 | Solinski, Chuck | 224 |
| 24 | Schaeffer, Paul | 215 |
| 25 | Lein, Pat | 209 |
| 26 | Schoemehl, John | 192 |
| 27 | Greene, Chris | 183 |
| 28 | Blake, Curtis | 180 |
| 29 | Dawson, Dan | 179 |
| 30 | Wood, John | 174 |
| 31 | Goersch, Dean | 166 |
| 32 | Dustin, Charles | 162 |
| 33 | Dean, Steve | 157 |
| 34 | Boyd, Gary | 156 |
| 35 | Ettling, Terry | 150 |
| 36 | Zichler, Steve | 149 |
| 37 | McKinley, John | 131 |
| 38 | Cullen, Matt | 128 |
| 39 | Robbers, John | 128 |
| 40 | Preist, Todd | 127 |
| 41 | Lacombe, Mark | 126 |
| 42 | Workman, Robert | 125 |
| 43 | Powell, Mike | 120 |
| 44 | Humphrey, John | 119 |
| 45 | Nortrup, Jim | 116 |
| 46 | Bond, Miles | 114 |
| 47 | Arnold, George | 109 |
| 48 | Holt, Roger | 101 |
| 49 | Frank, Mike | 100 |
| 50 | Trout, Tony | 98 |
|
| Top 50 Women |
| Rank | Name | Points |
| 1 | Stevenson, Kari | 1797 |
| 2 | Mckinley, Tracie | 1061 |
| 3 | Horstman, Stephanie | 748 |
| 4 | Holt, Michelle | 707 |
| 5 | Stewart, Lisa | 505 |
| 6 | Hellum, Laurie | 369 |
| 7 | Tammy, Kasperzicki | 363 |
| 8 | Wilburn, Deb | 273 |
| 9 | Hemseth, Margret | 259 |
| 10 | Ellis, Jan | 237 |
| 11 | Thatcher, Jessica | 227 |
| 12 | Hackett, Sue | 220 |
| 13 | Custer, Heidi | 219 |
| 14 | Dell, Barb | 204 |
| 15 | Karmi, Dee | 197 |
| 16 | Smith, Cheri | 194 |
| 17 | Hackman, Connie | 190 |
| 18 | Smith, Lesley | 170 |
| 19 | Weis, Sue | 163 |
| 20 | Welsch, Laura | 144 |
| 21 | Carey, Colleen | 139 |
| 22 | Keener, Rhonda | 138 |
| 23 | Skains, Gena | 138 |
| 24 | Pinkston, Terry | 135 |
| 25 | Bates, Tammy | 134 |
| 26 | Campbell, Mary | 131 |
| 27 | Edson, Kathy | 126 |
| 28 | Ferrara, Heather | 116 |
| 29 | Wood, Arlene | 110 |
| 30 | Bilek, Denise | 105 |
| 31 | Cody, Jill | 103 |
| 32 | Otte, Nancy | 101 |
| 33 | Hutchinson, Gab. | 92 |
| 34 | Colvis, Kae | 91 |
| 35 | Finks, Krystal | 85 |
| 36 | Smith, Jennifer | 77 |
| 37 | Wessel, Carla | 75 |
| 38 | Robertson, Lynnie | 70 |
| 39 | Enberg, Kim | 62 |
| 40 | Dawson, Lora | 60 |
| 41 | Mahan, Leah | 59 |
| 42 | Roberts, Marge | 52 |
| 43 | Dean, Lisa | 52 |
| 44 | Hammond, Debbie | 49 |
| 45 | Hellman, Stephanie | 48 |
| 46 | Moore, Deanna | 48 |
| 47 | Patrick (Saale), Tracie | 47 |
| 48 | Watson, Amber | 42 |
| 49 | Saale, Brenda | 41 |
| 50 | Zichler, Katy | 33 |
|
Notes from Mark Lacombe:
his is a ranking of the top steel darters in the St. Louis area, based on several factors.
- The tournament must be with in 400 miles of St.Louis.
- It must pay out over $500 in prize money.
- All of the results must be sent to 8829 Parkdale Dr. Caseyville, IL. 62232, or via e-mail at lacombe@charter.net. I have to see the results to post them!
- No partial results will be accepted. All places paid out must be sent.
This is the procedure that you will be ranked by. If the tournament is a $5000.00 payoff you get 5-bonus points, $2,000-2 bonus points etc. Note: 500-1,000 is one bonus point.
 |
1st |
2nd |
Top 4 |
Top 8 |
Top 16 |
| Blind Draws: |
25 |
21 |
18 |
14 |
10 |
| Doubles/Mixed: |
50 |
40 |
28 |
20 |
14 |
| Singles: |
65 |
45 |
35 |
25 |
20 |
Plus, I would appreciate any results I can get from anyone attending tournaments I cant get to.
Thanks..........Mark Lacombe
Copyright © 2003 by Mark Lacombe. All rights reserved.
Copyright © 2000 - 2008 by SCDL, Inc. All rights reserved. Please notify webmaster@scdl.org of any errors on this page.
|