St. Charles Dart League
League Standings
08/04/98
Tuesday B1 Blue
Last Match
Pos Tm# WN LS FW FL PNL AVG Tm# WN LS
1 2 O'Shannigan's; Towers 76-56 1-3 0 0.576 4 7-4
2 3 OverRated 70-62 0-0 0 0.530 1 3-8
3 1 Fu__ = Darts 68-64 1-0 0 0.515 3 8-3
4 4 Tuners; Schappe 50-82 2-1 2 0.364 2 4-7
Tm# 1: Fu__ = Darts DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
Eagle's Nest Pub
B7 Derrick Jones 4-8 8-4 8-3 8-4 5-7 0.583 Y B8 .
B8 Dave Bilbrey 6-6 7-5 8-4 7-5 5-7 0.563 Y B8 .
B8 Marty Joyce 5-7 5-6 8-4 5-7 5-7 0.426 Y B6 .
C8 Mark Quirin 6-5 7-5 8-4 4-7 5-7 0.467 Y B7 .
C7 Aaron Mumford 0-0 0-0 0-0 0-0 0-0 0.000
NR Todd Zeigler 1-0 1-0 0-1 0-0 0-0 1.000
Tm# 2: O'Shannigan's; Towers DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
A1 Chad Towers 6-3 4-6 8-3 5-5 5-5 0.513 Y B7 .
B9 Pat Orr 5-1 4-1 5-0 3-0 3-2 0.882 Y A3
B9 Tony Briegel 8-3 4-7 7-2 4-6 5-3 0.476 Y B7 .
B8 Aaron Patton 3-2 3-1 5-2 3-3 2-3 0.571 Y B8
B8 Jason Pryor 3-3 5-3 5-2 4-3 4-3 0.571 Y B8
B8 Mark Hanneke 7-3 6-3 5-3 6-4 4-4 0.641 Y B9 .
Tm# 3: OverRated DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
Tubby's Pub
B5 Phil Rieken 2-1 0-2 1-1 0-3 3-1 0.182 Y
B9 Craig Pollard 0-1 0-1 1-0 1-0 1-0 0.500
B8 Bill Volz 7-2 5-5 4-6 5-4 5-4 0.595 Y B8 .
B8 Mike Skeeters 6-4 7-4 4-7 7-4 4-6 0.628 Y B9 .
B7 Phil Kettmann 2-2 1-2 1-1 0-1 1-1 0.333 Y
NR Don Pollick 7-5 8-4 5-7 8-4 6-6 0.646 Y B9 **MVP**
NR Tom Ryan 4-5 7-2 4-6 4-7 4-6 0.475 Y B7 .
Tm# 4: Tuners; Schappe DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
C9 Sue Schappe 2-4 0-4 0-3 0-4 2-1 0.111 Y B2
B9 David Turnbull 1-2 1-4 1-4 3-2 3-1 0.444 Y B6
B7 Bill Forbes 4-4 4-4 2-7 4-6 6-3 0.444 Y B6 .
B7 Geoff Goddard 2-5 3-5 2-6 3-5 3-4 0.355 Y B5
B7 Jim Schappe 3-4 3-4 1-6 4-2 3-3 0.538 Y B8
B7 Sam Regan 2-5 3-7 1-7 6-4 3-3 0.459 Y B7 .
B3 Jim Fingerhut 0-1 0-0 0-1 0-1 0-1 0.000
B1 Bill Fisher 0-7 0-4 1-5 0-3 4-3 0.000 Y B1