St. Charles Dart League
                                League Standings
                                    08/04/98
                                 Tuesday B1 Red
                                                                 Last Match
Pos Tm#                               WN LS  FW FL  PNL   AVG    Tm#  WN LS
*1   3 T. D. W. H. U. A.              68-64   2-1    0   0.515    2    8-3
*2   2 O'Shannigan's; French          68-64   0-1    0   0.515    3    3-8
 3   4 Eagle's Nest Pub; Matthews     65-67   0-1    0   0.492    1    8-3
 4   1 Catseye                        63-69   2-1    0   0.477    4    3-8
* T. D. W. H. U. A. wins tie-breaker 23-21.
 
Tm# 1: Catseye                        DBL1   DBL2  SPNSH   SNGL   1001    AVG  P/O
Spencer's
B6 Michele Henry                       0-1    3-3    1-1    0-1    0-1   0.333  Y
A1 Jim Chadd                           5-5    1-8    5-3    3-4    5-4   0.364  Y   B5   .
B8 Rusty Chadd                         5-7    5-6    7-3    5-6    6-3   0.444  Y   B6   .
B8 Scott Siebuhr                       3-0    1-3    3-0    1-2    2-2   0.462  Y
B6 Adam Mollohan                       1-1    0-3    1-0    1-2    2-1   0.273  Y
B6 Glenn Wadley                        3-3    1-3    3-3    2-2    1-4   0.444  Y   B6
B5 Jack Sim                            7-3    2-2    8-3    5-5    5-4   0.559  Y   B8   .
B4 John Sim                            2-1    3-3    4-2    3-3    3-4   0.524  Y   B7
 
Tm# 2: O'Shannigan's; French          DBL1   DBL2  SPNSH   SNGL   1001    AVG  P/O
A3 Jason French                        8-4    6-6    6-6   10-2    8-4   0.708  Y   A1   .
B9 James Hall                          2-6    2-6    4-3    4-5    4-2   0.353  Y   B5   .
B9 Jerry Thomas                        0-0    0-0    0-0    0-0    0-0   0.000
B7 Chris Friedeck                      1-2    2-2    2-2    2-2    3-1   0.467  Y   B7
B6 Kirk Schroeder                      5-5    3-7    6-5    3-6    7-4   0.368  Y   B5   .
B3 Bob Eyler                           2-7    3-5    4-5    6-2    6-3   0.515  Y   B7   .
B3 Brian Grunwaldt                     0-1    1-0    1-0    0-1    1-0   0.250
C6 Tim Steinhoff                       0-3    1-3    1-2    3-1    3-1   0.467  Y   B7
 
Tm# 3: T. D. W. H. U. A.              DBL1   DBL2  SPNSH   SNGL   1001    AVG  P/O
Eagle's Nest Pub
A1 Debbie Hammond                      6-6    9-3    6-6    5-5    6-6   0.568  Y   B8   .
B7 Diane London                        7-3    6-5    5-6    6-5    5-6   0.581  Y   B8   .
B4 Gavin Willis                        7-3    8-2    5-5    4-6    6-4   0.575  Y   B8   .
B3 Laura Griffin                       4-6    9-1    5-4    3-9    4-4   0.432  Y   B6   .
C8 Dave Hammond                        2-3    2-2    3-2    0-2    3-3   0.308  Y   B5
 
Tm# 4: Eagle's Nest Pub; Matt         DBL1   DBL2  SPNSH   SNGL   1001    AVG  P/O
B9 Wes Matthews                        5-6    9-2    4-6   10-1    3-7   0.773  Y   A2   **MVP**
B8 Bob Snelson                         4-3    3-4    2-6    4-3    2-6   0.536  Y   B8
B8 Marie Byrnes                        4-2    1-6    4-5    0-3    0-4   0.263  Y   B4
B8 Tracie Hessling                     7-5    7-5    4-8    6-6    4-7   0.542  Y   B8   .
B7 Bob Weaks                           3-3    5-1    2-3    5-2    3-4   0.692  Y   A1
B7 Frank Heady                         0-0    0-0    0-0    0-0    0-0   0.000
B5 Phyllis Schoenbeck                  3-2    3-1    0-3    1-6    3-4   0.348  Y   B5