St. Charles Dart League
League Standings
08/04/98
Tuesday B3
Last Match
Pos Tm# WN LS FW FL PNL AVG Tm# WN LS
1 4 O'Shannigan's; Conners 81-40 3-1 0 0.669 6 9-2
2 2 O'Shannigan's; Steinmeyer 76-45 0-0 0 0.628 5 8-3
3 1 Forty's 71-50 0-0 2 0.570 3 8-3
4 3 The Dart Busters 68-53 0-3 0 0.562 1 3-8
5 5 O'Shannigan's; Matlock 50-71 0-0 0 0.413 2 3-8
6 6 O'Shannigan's; Dean 17-104 1-0 2 0.124 4 2-9
Tm# 1: Forty's DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
Tubby's Pub
B2 Ken Fixin 6-2 3-1 3-1 3-3 4-2 0.625 Y B3
B4 Ryan Regnier 2-1 4-2 5-2 5-2 2-4 0.696 Y B4
B3 Ken Moser 6-5 6-1 7-2 3-5 4-3 0.529 Y B2 .
B2 Robin Kornblatt 1-3 1-1 5-2 3-1 1-2 0.571 Y
B1 Cherie Fisher 1-1 4-1 2-0 0-0 3-5 0.714 Y
B1 Jim Zastrow 2-2 7-3 4-3 7-3 0-3 0.676 Y B4 .
C9 Bryan Bartlow 2-4 3-1 4-2 0-3 4-1 0.313 Y C8
C9 Chris Turgeon 2-4 4-2 2-0 5-1 2-4 0.667 Y B3
Tm# 2: O'Shannigan's; Steinme DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
B2 Patty Steinmeyer 6-4 8-3 8-3 4-5 7-2 0.564 Y B2 .
B3 Tom Abrams 8-3 8-3 7-3 4-6 6-4 0.571 Y B2 .
B2 Kathy Van Strien 0-1 6-3 7-2 7-2 2-3 0.714 Y B4
B2 Kevin Glenn 8-3 9-2 8-3 6-5 7-3 0.659 Y B3 .
C9 Judy Abrams 6-5 1-1 2-1 3-2 6-4 0.565 Y B2
NR Sandra Glenn 0-0 0-0 0-0 0-0 0-0 0.000
Tm# 3: The Dart Busters DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
The Last Stop
B2 Mike Branon 5-5 5-6 5-5 6-3 7-3 0.564 Y B2 .
B3 David Branon 3-2 4-4 5-4 8-0 6-3 0.793 Y B5
B3 Randy Henry 7-4 6-4 5-6 6-4 8-3 0.610 Y B3 .
B1 Dan Hinkle 3-0 5-2 4-3 2-4 4-1 0.545 Y B2
B1 David Hiatte 1-3 0-5 1-5 1-4 4-1 0.158 Y C6
C9 Marti Moore 5-4 0-1 0-0 2-3 2-1 0.450 Y B1
NR Pam Henry 0-0 0-0 0-0 0-0 0-0 0.000
Tm# 4: O'Shannigan's; Conners DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
B3 Gary Conners 6-3 6-5 6-2 8-2 6-3 0.700 Y B4 .
B3 Ray Bockerstette 4-2 2-3 2-4 3-2 5-2 0.571 Y B2
C9 Mark Bonds 7-3 5-3 4-5 4-3 7-1 0.625 Y B3 .
C8 Glenn Overy 5-2 9-2 6-5 8-3 7-3 0.750 Y B5 **MVP**
NR Bill Leible 5-4 3-3 6-3 6-3 6-3 0.606 Y B3 .
Tm# 5: O'Shannigan's; Matlock DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
B1 Kerry Matlock 2-3 5-4 2-3 3-4 4-3 0.464 Y B1
B1 Chanie Thomas 2-3 1-3 1-2 1-1 2-4 0.385 Y C9
C9 Joe Perkins 3-3 3-6 5-5 4-7 2-5 0.378 Y C9 .
C8 Scott Rieffer 4-5 3-4 5-6 5-4 1-4 0.500 Y B1 .
C7 Cherie Bruner 3-1 3-7 1-1 4-3 4-4 0.500 Y B1
C7 Jennifer Perkins 2-5 2-2 2-6 1-6 1-3 0.240 Y C7
NR Kristi "RED" Ifland 4-4 1-0 4-1 0-1 2-5 0.455 Y
Tm# 6: O'Shannigan's; Dean DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
C5 Hally Dean 1-4 1-8 1-7 1-4 1-9 0.167 Y C6
C9 Kristin Costa 1-4 0-5 0-5 2-4 1-4 0.227 Y C7
C7 Amy Licavoli 3-6 0-6 1-7 2-8 0-3 0.200 Y C6 .
C5 Melanie Williams 1-8 1-8 1-6 2-7 1-8 0.167 Y C6 .
C5 Nikki Patton 0-4 0-7 0-4 1-5 0-5 0.087 Y C5
C3 Heather Moss 2-5 0-6 1-7 0-5 0-8 0.087 Y C5
NR Nicole Inman 0-5 0-2 0-4 0-2 1-3 0.000 Y