St. Charles Dart League
                                League Standings
                                    08/06/98
                                   Thursday A
                                                                 Last Match
Pos Tm#                               WN LS  FW FL  PNL   AVG    Tm#  WN LS
 1   3 Boys of Summer                 99-57   0-0    0   0.635    1    5-8
 2   1 Rat Pack                       92-64   0-0    0   0.590    3    8-5
 3   4 Tequila Boz                    90-66   0-0    0   0.577    2   11-2
 4   2 O'Shannigan's; French          31-125  0-0    0   0.199    4    2-11
 
Tm# 1: Rat Pack                DBL1   DBL2   DBL3   MINN   SNGL   1001    AVG  P/O
Classics II
A6 Gary Alcorn, Jr.             6-3    5-5    7-4    4-5    8-3    4-4   0.667  Y   A4   .
A7 Curtis Blake                 2-1    0-2    1-1    3-2    1-2    3-1   0.375  Y
A6 Tom Cutright                 2-1    1-3    1-0    1-2    1-2    1-2   0.412  Y
A5 Jerry Malin                  7-1    4-4    3-4    3-4    2-3    3-3   0.526  Y   A3
A4 Kevin Saale                  7-4    4-6    3-5    4-4   10-2    5-4   0.677  Y   A5   .
A4 Steve Saale                  1-1    4-4    5-2    3-3    2-2    4-3   0.552  Y   A3
A2 Monty Osborne                1-0    0-0    0-1    0-0    1-0    1-0   0.800
B7 Bob Lockhart                 8-3    2-4    6-5    6-4    7-2    7-3   0.673  Y   A4   .
 
Tm# 2: O'Shannigan's; French   DBL1   DBL2   DBL3   MINN   SNGL   1001    AVG  P/O
A3 Jason French                 3-8    5-7    3-8    3-6    3-9    1-9   0.286  Y   B8   .
A2 Bob Wallace                  2-5    2-5    0-5    2-4    1-6    1-4   0.175  Y   B7
A1 Don Lewis                    3-4    2-9    2-9    4-7    2-6    0-9   0.245  Y   B8   .
A1 Jim Chadd                    2-8    2-7    2-9    4-7    2-8    1-11  0.200  Y   B7   .
B9 Jerry Thomas                 0-1    0-0    0-0    0-0    0-0    0-0   0.000
B8 Rusty Chadd                  2-9    1-7    1-8    3-7    1-9    1-10  0.121  Y   B6   .
B7 Bob Weaks                    0-1    0-1    0-1    0-1    0-1    0-1   0.000
 
Tm# 3: Boys of Summer          DBL1   DBL2   DBL3   MINN   SNGL   1001    AVG  P/O
Eagle's Nest Pub
A4 Rex Griffin                  4-5    5-2    7-0    5-0    5-2    5-2   0.705  Y   A5
A9 Joe McCrary                  2-3    3-1    3-2    3-1    3-1    1-2   0.654  Y   A4
A8 Scott Williams               2-4    7-2    7-2    8-1    8-1    6-3   0.784  Y   A6   **MVP**
A5 Al Hellmann                  3-6    6-2    7-1    5-2    6-2    5-3   0.694  Y   A5   .
A5 Bill Sparks                  3-4    4-1    3-2    3-2    2-3    4-0   0.500  Y   A2
A5 Tony Pollard                 2-0    3-0    2-1    2-1    0-1    3-0   0.636  Y
A4 Duck Harris                  1-3    5-2    3-2    4-2    2-5    2-2   0.405  Y   A1
A1 John Ried                    3-3    3-2    4-2    6-3    2-5    6-4   0.421  Y   A1
 
Tm# 4: Tequila Boz             DBL1   DBL2   DBL3   MINN   SNGL   1001    AVG  P/O
Eagle's Nest Pub
A6 Dan Williams                 6-5    5-5    6-4    3-7    6-4    6-4   0.574  Y   A3   .
A6 Jim Clark                    6-2    6-5    5-3    4-3    5-3    6-2   0.627  Y   A4   .
A5 Tim Pinkston                 1-2    0-2    2-1    1-3    1-2    2-2   0.353  Y
A4 Jay Indelicato               7-3    6-4    5-4    5-6    7-3    7-4   0.661  Y   A4   .
A4 Steve Crites                 6-5    7-3    6-5    4-6    6-5    7-3   0.569  Y   A3   .
A3 Brad Palmer                  3-1    2-1    2-3    2-2    2-2    2-1   0.542  Y   A3
A1 Kevin Goede                  1-0    2-0    0-2    1-1    0-2    2-0   0.273
B9 Walt Molnar                  0-0    0-0    0-0    0-0    0-0    0-0   0.000