St. Charles Dart League
League Standings
08/06/98
Thursday B2 Red
Last Match
Pos Tm# WN LS FW FL PNL AVG Tm# WN LS
*1 1 Eagle's Nest Pub; Hiob 82-50 0-0 0 0.621 4 1-10
*2 2 Leftovers 82-50 0-1 0 0.621 3 9-2
3 4 O'Shannigan's; Steinhoff 71-61 1-0 0 0.538 1 10-1
4 3 Tubby's Pups 29-103 0-0 0 0.220 2 2-9
* Eagle's Nest Pub; Hiob wins tie-breaker 23-21.
Tm# 1: Eagle's Nest Pub; Hiob DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
B4 Bob Hiob 8-4 3-5 4-3 1-7 7-2 0.361 Y B2 .
B9 Mike Farrar 4-4 8-2 8-2 8-2 6-4 0.737 Y B7 **MVP**
B6 Glen Vette 8-3 8-3 8-3 7-4 6-4 0.682 Y B7 .
B5 Jack Sim 4-6 2-4 6-1 5-4 7-2 0.471 Y B4 .
B5 Neil Davidson 3-3 6-6 8-3 8-2 5-4 0.658 Y B6 .
B3 Eric Trigg 1-0 1-0 2-0 0-0 1-0 1.000
NR Peggy Baker 0-0 0-0 0-0 0-0 0-0 0.000
Tm# 2: Leftovers DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
O'Fallon Tap
B6 John McCallister 8-3 9-3 6-5 8-4 9-3 0.702 Y B7 .
B7 Don Schroeder 3-3 5-3 3-3 3-4 1-0 0.500 Y B4
B6 Kerri McCallister 0-0 0-0 0-0 0-0 0-0 0.000
B5 Roy Nessl 7-5 8-3 4-5 7-5 9-3 0.617 Y B6 .
B5 Tom Luetkenhaus 6-1 7-4 5-4 6-5 7-3 0.625 Y B6 .
B5 Wanda Nessl 6-5 3-2 6-6 3-2 9-3 0.577 Y B5
Tm# 3: Tubby's Pups DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
Tubby's Pub
B2 Michele Fluchel 2-7 0-3 2-1 0-3 1-8 0.111 Y C8
B5 Cindy Bichsel 3-6 1-10 4-8 0-12 2-8 0.091 Y C8 .
B5 Kelly Bichsel 4-6 1-9 3-8 5-6 2-8 0.357 Y B2 .
B3 John Fluchel 3-5 1-9 3-5 5-2 1-7 0.438 Y B3 .
B1 Kimmy Renneker 1-1 0-2 0-0 1-1 1-0 0.375
C6 Lew Riegerix 2-6 1-10 4-7 0-12 1-7 0.070 Y C7 .
C3 Tammie Scott 1-1 0-1 0-3 0-1 0-2 0.200
Tm# 4: O'Shannigan's; Steinho DBL1 DBL2 SPNSH SNGL 1001 AVG P/O
B4 Dale Steinhoff 5-5 7-3 4-6 5-3 5-7 0.611 Y B6 .
B5 Tim Schmidt 5-6 4-2 5-5 9-2 4-7 0.692 Y B7 .
B3 Tricia Steinhoff 5-4 10-2 2-6 6-4 4-7 0.659 Y B6 .
B2 Kathy Van Strien 4-4 6-3 5-6 4-5 3-1 0.514 Y B4 .
B1 John Breneman 0-0 0-0 0-0 0-0 0-0 0.000
C9 Lynn Schmidt 3-7 5-6 4-5 4-5 4-6 0.410 Y B3 .